Flat Rate Guide

A - E

Town O'Hare Midway Loop
Addision $29 $40 $45
Aurora $60 $66 $66
Bedford Park $38 $14 $33
Bellwood $22 $26 $29
Bensenville $19 $41 $42
Berkeley $22 $27 $31
Berwyn
North of 22nd St $29 $20 $24
South of 22nd St $31 $18 $26
Bloomingdale $30 $47 $53
Bolingbrook $45 $43 $64
Bridgeview $38 $18 $31
Broadview $25 $25 $31
Brookfield $29 $23 $34
Burbank $42 $16 $34
Burr Ridge $36 $27 $48
Cicero $33 $18 $24
Countryside $31 $22 $38
Darien $34 $32 $50
Downers Grove $32 $34 $50
Elk Grove $21 $50 $45
Elmhurst $23 $34 $38
Elmwood Park $22 $27 $30

Return to the top of the page

F - L

Town O'Hare Midway Loop
Forest Park $24 $23 $25
Franklin Park $16 $34 $37
Glen Ellyn $34 $41 $49
Glendale Heights $34 $45 $50
Hardwood Heights $17 $38 $25
Hillside $24 $26 $32
Hinsdale $30 $28 $44
Hodgkins $33 $19 $38
Itasca $26 $48 $50
Justice $39 $20 $35
La Grange Park $26 $24 $39
Lisle $37 $41 $51
Lombard $29 $38 $45
Lyons $30 $18 $31

Return to the top of the page

M - Q

Town O'Hare Midway Loop
Maywood $26 $25 $29
Medinah $28 $50 $50
Melrose Park $21 $31 $32
Naperville $45 $44 $65
Norridge $16 $36 $31
Northlake $21 $34 $34
North Riverside $28 $23 $28
Oak Brook $26 $30 $43
Oak Brook Terrece $25 $32 $44
Oak Park
North of Lake Street $24 $24 $25
South of Lake Street $26 $22 $23
Park Ridge $20 $43 $47

Return to the top of the page

R - Z

Town O'Hare Midway Loop
River Forest $23 $25 $27
River Grove $20 $28 $31
Riverside $29 $21 $30
Schiller Park $15 $38 $38
Stickney $31 $18 $27
Stone Park $20 $31 $31
Summit $36 $17 $34
Villa Park $26 $36 $44
Warrenville $44 $48 $62
Westchester $25 $26 $37
Western Springs $27 $25 $42
Willow Springs $38 $25 $46
Willowbrook $33 $28 $48

Return to the top of the page